Samsung Galaxy S22 Plus
Contact us: 0726111200
Samsung Galaxy S22 Plus
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Gen1, Octa Core, 3 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with 45W Fast Charging
- 6.6 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 10 MP Triple Rear & 10 MP Front Camera
- Android v12
- Bluetooth
NB: For latest Pricing on this product we urge you to call the shop before making order
Our Telephone Contact: 0726111200
Our Location: Imenti house, Moi avenue, Wasafi stall next to Azuri exhibition Shop G19_2 , Nairobi
Original price was: KSh130,000.00.KSh112,999.00Current price is: KSh112,999.00.
Samsung Galaxy S22 Plus in Kenya
Samsung Galaxy S22 Plus price in Kenya is Ksh 112,999. Samusng S22 Plus was launched in February 2023.
Samsung Galaxy S22 Plus price in Kenya & Specifications
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy S22 Plus 5G |
| Status | Available |
| Release date | 2022, February |
| BODY | |
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | |
| Size | 6.6 inches |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 393 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus+ Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 12, upgradable to Android 13, One UI 5.1 |
| Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
| GPU | Xclipse 920 – Europe Adreno 730 – ROW |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 4500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Li-Ion 4500 mAh, non-removable |
| WirelessCharging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5 Jack No 32-bit/384kHz audio Tuned by AKG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| NFC | Yes |
Design
Samsung Galaxy S22 Plus 5G 128GB has pleasant looks. It is made of a glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus), aluminum frame. The smartphone has a dimension of 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in).
Display
The Samsung Galaxy S22 Plus display is Dynamic AMOLED 2X, 120Hz, HDR10+ which delivers 1750 nits (peak). The smarthone measures 6.6 inches, 106.9 cm2, and has a ~89.6% screen-to-body ratio.
Camera
The Samsung Galaxy S22 Plus 128GB comes with the capability to shoot videos in 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps and HDR10+. The triple 50 MP + 10 MP + 12 MP main rear camera and the 10 MP front selfie camera produce clear photos that are perfectly detailed and colour balanced.
Performance
The Samsung Galaxy S22 Plus performance is based on the latest Exynos 2200 (4 nm) chipset. You also experience multitasking on another level with 8GB of RAM and 128GB of internal storage.
Connectivity
The Smartphone features a stronger and more reliable 5G connectivity It offers Bluetooth, Wi-fi connectivity, GPS, NFC, and USB Type-C 3.2, USB On-The-Go.
Check out more Samsung smartphones in Kenya
| Internal Storage | 128GB, 256GB |
|---|









Reviews
There are no reviews yet.