Oppo F5 in Kenya
Oppo F5 price in Kenya is ksh28,700.
The Oppo F5 full phone specifications
| Model | Oppo F5 | |
| Release Date |
2017, November | |
| Network |
GSM / HSPA/ LTE | |
| SIM |
Dual SIM (Nano- SIM , dual stand-by) | |
| Display
|
Dimensions | 156.5 x 76 x 7.5 mm |
| Weight | 152 g | |
| Screen Size | 6.0 inches | |
| Screen Type | LTPS IPS LCD Capacitive touchscreen, support up to 16M colors | |
| Resolution | 1080 x 2160 pixels | |
| Screen Protection Type | – Corning Gorilla Glass 5color OS 3.2 | |
| Multitouch Function | Yes | |
| Storage |
microSD up to 256 GB with dedicated slot | |
| Internal memory 32 GB, 4 GB RAM | ||
| Operating system |
OS | Android OS, v 7.1.1 (Nougat) |
| GPU | Mali-G71 MP12 | |
| Chipset | Mediatek MT6763T Helio P23 | |
| Camera |
Main/ rear | 16 MP, f/1.8, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Main/rear video: | 1080p@30fps | |
| Front/Selfie | 20 MP, f/2.0 | |
| Processor |
Octa-core 2.5 GHz Cortex-A53 | |
| Battery |
Non-removable Li-Ion 3200 mAh battery | |
| Colors |
Gold, Black and Red with 6 GB RAM Only | |
| Communications |
USB | microSD 2.0, USB On-The-Go |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Bluetooth | 4.2, with A2DP, LE | |
| Infrared | No | |
| NFC | No | |
| Wi-Fi | Wi-Fi 802.211 b/g/n, Wi-Fi Direct, hotspot | |
| Sounds |
General | Vibration, MP3, WAV ringtonesLoudspeakers with stereo
jack pin Active noise cancellation with a dedicated mic
|
| Other Features | Useful sensors | Fingerprint mounted at the back, Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), IM, MMS, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| MP3/WAV/AAC+/Flac playerDivX/MP4/H.264 player
Audio/video/photo editor Document editor |
||
The summary table for the Oppo F5 features
| SIM | Dual SIM, (Nano-SIM, dual stand-by) |
| Display Size | 6.0 inches |
| Display Type | LTPS IPS LCD Capacitive touchscreen, 16M colors |
| Operating System | Android v 7.1.1 (Nougat) |
| Resolution | 1080 x 2160 pixels |
| Processor speed | Octa-core 2. 5 GHz Cortex-A53 |
| Memory | 32, 4 GB RAM |
| Camera | 16 MP / 20 MP |
| Battery | Non-removable Li-Ion 3200 mAh battery |
| Fingerprint | -Yes mounted at the back |
| Colors | Black, Gold and Red with 6 GB RAM only |
Check out more Oppo smartphones in Kenya










Reviews
There are no reviews yet.