Battery capacity (mAh) | 4800 |
Removable battery | No |
Fast charging | Super VOOC |
Colors | Emerald Dusk, Voyager Black |
Oneplus Open Display
Refresh Rate | 120 Hz |
Screen size (inches) | 7.82 |
Touchscreen | Yes |
Resolution | 2,440×2,268 pixels |
Oneplus Open Second display
Screen size (inches) | 6.31 |
Touchscreen | Yes |
Resolution | 1,116×2,484 pixels |
Oneplus Open: Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 16GB |
Internal storage | 512GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2) |
No. of Rear Cameras | 3 |
Front camera | 20-megapixel (f/2.2) + 32-megapixel (f/2.4) |
No. of Front Cameras | 2 |
Lens Type (Second Rear Camera) | Telephoto |
Lens Type (Third Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 13 |
Skin | OxygenOS 13.2 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Check out more ONEPLUS SMARTPHONES in Kenya @ Mobitronics .
Watch Oneplus Open video review
Buy Oneplus Open In Kenya
Reviews
There are no reviews yet.