Infinix Note 11 Pro in Kenya
Infinix Note 11 Pro Price in Kenya is ksh28,500.
Infinix Note 11 Pro ; CPU, Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) ; GPU, Mali-G57 MC2 ; Memory, Card slot ; Internal, 128GB 4GB RAM, 128GB 8GB RAM.
Infinix Note 11 Pro Specifications
| Infinix Note 11 Pro BASIC INFO | |
| Brand | Infinix |
| Model | Note 11 Pro |
| Status | Available |
| Release Date | 2021, October |
| Infinix Note 11 Pro BODY | |
| Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
| Weight | 209 (7.37 oz) |
| Colors | Mithril Grey, Haze Green, Mist Blue |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| Infinix Note 11 Pro DISPLAY | |
| Size | 6.95 inches |
| Type | IPS LCD, 120Hz 480 nits (peak), 90Hz |
| Resolutions | 1080 x 2460 pixels |
| PPI | 387 ppi density |
| Multi touch | Yes |
| Protection | – |
| Infinix Note 11 Pro NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Infinix Note 11 Pro CAMERA | |
| Rear Triple | 64 MP, f/1.7, (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.5, (telephoto) 2 MP, f/2.4, (depth) |
| Features | Quad-LED flash, HDR, panorama |
| Videos | Yes |
| Front | 16 MP 1080p@30fps |
| Infinix Note 11 Pro HARDWARE | |
| OS | Android 11, XOS 8 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| Infinix Note 11 Pro BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging 33W |
| WirelessCharging | No |
| Infinix Note 11 Pro COMMONS | |
| Sound | 3.5mm Audio Jeck |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Check out more Infinix Smartphones in Kenya










Reviews
There are no reviews yet.