Apple iPhone 14 in Kenya
Apple iPhone 14 Price in Kenya is from ksh114,000. Apple iPhone 14 5G 128 GB 4 GB Apple comes with a 6.1 inches (15.49 cm) display that has a resolution of 2532 x 1170 Pixels.
Furthermore, the aspect ratio of the Apple iPhone 14 128 GB 4 GB is 19.5:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online.
Apple iPhone 14 128 GB 4 GB is powered with Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) A15 Bionic chip processor so that you can enjoy a seamless performance while accessing multiple applications at the same time.
Also, the phone comes with 4 GB RAM and 128 GB inbuilt storage so that you can store various files like songs, videos, games and more without worrying about space constraints
The camera specifications of the phone are very captivating. The Apple iPhone 14 128 GB 4 GB comes with a Single camera setup on the rear which has 12 MP + 12 MP cameras.
Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 12 MP front camera so that you can click some amazing selfies and do video chats.
Various connectivity options on the Apple iPhone 14 128 GB 4 GB include WiFi – 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot, Bluetooth – v5.3, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G.
Sensors on the Apple iPhone 14 128 GB 4 GB include Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors.
The dimensions of the Apple iPhone 14 128 GB 4 GB are 146.7 mm x 71.5 mm x 7.80 mm; and weighs approximately 172 grams.
Apple iPhone 14 5G specs and price in Kenya
Price | 128GB @ KSH 114,000/= 256GB @ KSH 128,000/= |
---|---|
Model | iPhone 14 |
Operating System | iOS v16 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Height | 146.7 mm |
---|---|
Width | 71.5 mm |
Thickness | 7.80 mm |
Weight | 172 grams |
Colours | Midnight, Purple, Starlight, (Product) Red, Blue |
Screen Size | 6.1 inches (15.49 cm) |
---|---|
Screen Resolution | 2532 x 1170 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Display Type | Super Retina XDR |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | A15 Bionic chip |
---|---|
Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Architecture | 64 bit |
Graphics | Apple GPU (5-core graphics) |
Ram | 4 GB |
Internal Memory | 128 GB 256GB |
---|
Camera Setup | Single |
---|---|
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Wireless Charging | Yes |
---|---|
Quick Charging | Yes |
Sim Size | SIM1: Nano, SIM2: eSIM |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
---|---|
Loudspeaker | Yes |
Audio Jack | Lightning |
Other Sensors | Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
---|
Check out more Apple Smartphones in Kenya
Reviews
There are no reviews yet.