Vivo Y33s 4GB 128GB in Kenya
Vivo Y33s 4GB 128GB Price in Kenya is ksh23,500.
Vivo Y33s SPECS
PRICE IN KENYA | Ksh 23,500 | |
RELEASE DATE: | 24 August, 2021 | Available |
Vivo Y33s 4GB 128GB NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Vivo Y33s 4GB 128GB DISPLAY: | ||
Size | 6.58 inches, 104.3 cm2 | |
Type | IPS LCD | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Body Ratio | ~83.4% screen-to-body ratio | |
Vivo Y33s 4GB 128GB STORAGE | ||
RAM | 4 GB | |
ROM | 128 GB | |
SD Card Slot | microSDXC (dedicated slot) | |
Vivo Y33s 4GB 128GB BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 182 g | |
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | |
Vivo Y33s 4GB 128GB PLATFORM | ||
Software | Android 11, Funtouch 11.1 | |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
GPU | Mali-G52 MC2 | |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Vivo Y33s 4GB 128GB REAR CAMERA | ||
Triple | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash | |
Video | 4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS | |
Vivo Y33s 4GB 128GB SELFIE CAMERA | ||
Single | 16 MP, f/2.0, (wide) | |
Video | 1080p@30fps | |
Vivo Y33s 4GB 128GB CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM Radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Vivo Y33s 4GB 128GB SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
Vivo Y33s 4GB 128GB BATTERY | ||
Capacity | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 18W
Reverse charging |
|
Battery Type | Li-Po, non-removable | |
Vivo Y33s 4GB 128GB SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compas |
Check out more Vivo smartphones in Kenya
Reviews
There are no reviews yet.