Display
Measuring in at 161.1 x 75 x 7.9 mm (6.34 inches x 2.95 inches and 0.31 inches respectively), the Poco F5 epitomizes sleekness and elegance. With its slim profile and 181g (6.38oz), this lightweight device offers unparalleled portability without compromising performance – whether on-the-go or relaxing at home, its comfortable grip ensures total immersion into your favorite content.
Hardaware
The Poco F5 houses the Snapdragon 7+ Gen 2 chipset, offering powerful performance and improved thermals. The processor is backed with 256GB of UFS 3.1 storage and a choice between 8GB, and 12GB RAM.
Camera
The POCO F5 has a triple camera setup consisting of a 64-megapixel primary lens, an 8-megapixel ultrawide lens, and a 2-megapixel macro lens. This smartphone captures sharp and vibrant images with optical stabilization for the primary camera.
Battery
The Poco F5’s battery is built to meet your active lifestyle, providing ample power and convenience. Boasting a high-capacity Li-Po 5000 mAh battery with fast 67W wired charging capability and efficient power management, the Poco F5 ensures uninterrupted usage that helps you go further and accomplish more throughout your day.
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 67W Turbo Charge |
Wireless charging | No |
Colors | Carbon Black, Electric Blue, Snowstorm White |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 2400×1080 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | Snapdragon 7+ Gen 2 |
RAM | 8GB, 12GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Operating system | Android 13 |
Skin | MIUI 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Check out more POCO SMARTPHONES in Kenya @ Mobitronics .
Watch Poco F5 video review
Buy Poco F5 In Kenya
Reviews
There are no reviews yet.