Realme GT5 in Kenya
Realme GT5 Price in Kenya is ksh123,000.
Realme GT5 Specifications
Realme GT5 DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
REALME GT5
MEMORY |
Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4 (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L2+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5240 mAh, non-removable |
---|---|---|
Charging | 150W wired, PD, 1-50% in 7 min (advertised) |
Check out more Realme Smartphones in Kenya
Reviews
There are no reviews yet.