Apple iPhone 15 Plus in Kenya
Apple iPhone 15 Plus Price in Kenya is ksh129,000.
APPLE IPHONE 15 PLUS SPECIFICATIONS
Apple iPhone 15 Plus General (10)
Launch Date | May 18, 2023 (Unofficial) |
---|---|
Brand | Apple |
Model | iPhone 15 Plus |
Operating System | iOS v16 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Price In India | 84990 |
Apple iPhone 15 Plus Design (1)
Colours | Black, Gold |
---|
Apple iPhone 15 Plus Display (6)
Screen Size | 6.71 inches (17.04 cm) |
---|---|
Screen Resolution | 1284 x 2778 Pixels |
Pixel Density | 456 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Apple iPhone 15 Plus Performance (5)
Chipset | Apple A16 Bionic |
---|---|
Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Graphics | Apple GPU (Five-core graphics) |
Ram | 6 GB |
Apple iPhone 15 Plus Storage (1)
Internal Memory | 128 GB |
---|
Camera (8)
Camera Setup | Single |
---|---|
Resolution | 12 MP, Primary Camera, 12 MP, Ultra-Wide Angle Camera |
Auto Focus | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 12 MP, Primary Camera |
Apple iPhone 15 Plus Battery (4)
Capacity | 4532 mAh |
---|---|
Type | Li-ion |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
Apple iPhone 15 Plus Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: eSIM |
---|---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Apple iPhone 15 Plus Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | Lightning |
Special Features (1)
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
---|
Check out more Apple Smartphones in Kenya
Reviews
There are no reviews yet.